Información comercial
Principales mercados | Ingresos totales(%) | Producto principal (s) |
---|---|---|
North America | 10% | reflective tape |
South America | 10% | reflective tape |
Eastern Europe | 3% | reflective film and tape |
Southeast Asia | 2% | relfective tape |
Africa | 2% | reflective film |
Oceania | 2% | reflective tape |
Mid East | 5% | reflective tape |
Eastern Asia | 2% | reflective tape |
Western Europe | 10% | reflective tape |
Central America | 5% | reflective film and tape |
Northern Europe | 2% | reflective tape |
Southern Europe | 2% | reflective tape |
South Asia | 5% | reflective tape |
Domestic Market | 40% | reflective film |
Business Terms
Condiciones de entrega aceptadas: | FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery |
Moneda de pago aceptado: | USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY |
Aceptado Tipo de Pago: | T/T,L/C,Credit Card,Paypal,Western Union,Cash |
Puerto de carga: | SHANGHAI,NINGBO,SHENZHEN |
Capacidad comercio
Idioma: | 中文,English |
Departamento comercial: | 1~5 personas |
Promedio de tiempo de elaboración : | 7 |
Licencias: | Tiene el derecho importador y exportador |